<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Customers Are Cool &#187; December 2009</title>
	<atom:link href="http://www.customersarecool.com/category/december-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.customersarecool.com</link>
	<description>Putting the customer back in focus</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:13:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social networks or cyberspace anonymity: those who do and those who don&#8217;t</title>
		<link>http://www.customersarecool.com/2009/12/18/social-networks-or-cyberspace-anonymity-those-who-do-and-those-who-dont/</link>
		<comments>http://www.customersarecool.com/2009/12/18/social-networks-or-cyberspace-anonymity-those-who-do-and-those-who-dont/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:30:10 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[CRM Reflections]]></category>
		<category><![CDATA[December 2009]]></category>
		<category><![CDATA[Organisations in Cyberspace]]></category>
		<category><![CDATA[Social Networks and CRM]]></category>
		<category><![CDATA[chameleon]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[CRM facts]]></category>
		<category><![CDATA[customer contact]]></category>
		<category><![CDATA[cyberspace opportunity]]></category>
		<category><![CDATA[cyberspace-anonymous]]></category>
		<category><![CDATA[do social media]]></category>
		<category><![CDATA[environmental information online]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[internet misrepresentation]]></category>
		<category><![CDATA[internet opportunity]]></category>
		<category><![CDATA[new medium]]></category>
		<category><![CDATA[on-line tracking]]></category>
		<category><![CDATA[opportunity finds you]]></category>
		<category><![CDATA[portfolio of communication]]></category>
		<category><![CDATA[presenting themselves]]></category>
		<category><![CDATA[promoting themselves]]></category>
		<category><![CDATA[self service]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[traditional means of communication]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.customersarecool.com/?p=164</guid>
		<description><![CDATA[The world of social media seems to be dividing up into two groups: Those who do and those who don’t.

Those who do are happy to be out there, presenting themselves, promoting themselves, adding this new medium to their portfolio of communication. They leverage perceived risk with opportunity.

Those who don’t prefer to remain cyberspace-anonymous, worry about misrepresenting themselves, prefer traditional means of communication, resist with all their might. 

Perhaps they even resist against better judgement. Perhaps]]></description>
		<wfw:commentRss>http://www.customersarecool.com/2009/12/18/social-networks-or-cyberspace-anonymity-those-who-do-and-those-who-dont/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Organisations in Cyberspace: Permission Asset CRM considerations</title>
		<link>http://www.customersarecool.com/2009/12/11/organisations-in-cyberspace-permission-asset-crm-considerations/</link>
		<comments>http://www.customersarecool.com/2009/12/11/organisations-in-cyberspace-permission-asset-crm-considerations/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:47:52 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[CRM Reflections]]></category>
		<category><![CDATA[December 2009]]></category>
		<category><![CDATA[Organisations in Cyberspace]]></category>
		<category><![CDATA[Social Networks and CRM]]></category>
		<category><![CDATA['cyberspace peer pressure'not in a network]]></category>
		<category><![CDATA[asking for permission to approach your customer]]></category>
		<category><![CDATA[capture permission asset responses]]></category>
		<category><![CDATA[circumstantial permission]]></category>
		<category><![CDATA[clean up your permission asset]]></category>
		<category><![CDATA[closed loop feedback]]></category>
		<category><![CDATA[CRM integration]]></category>
		<category><![CDATA[CRM setup]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[customer opinion]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[Erik van Geest]]></category>
		<category><![CDATA[genuinely interested customer who evaluates]]></category>
		<category><![CDATA[intentional permission]]></category>
		<category><![CDATA[new product evaluations]]></category>
		<category><![CDATA[permission asset]]></category>
		<category><![CDATA[permission asset contact person]]></category>
		<category><![CDATA[permission asset response]]></category>
		<category><![CDATA[relevant permission topics]]></category>
		<category><![CDATA[responsive permission asset]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tribe]]></category>
		<category><![CDATA[updates regarding your offering]]></category>

		<guid isPermaLink="false">http://www.customersarecool.com/?p=158</guid>
		<description><![CDATA[One of the changes that Cyberspace has brought about is building a permission asset for your organisation.
 
It's the basic principle of asking for permission to approach your customer regarding future commercial opportunities. 
 
We have all seen it before: "May we please contact you regarding the following in future:". And then follows list with topics such as customer feedback, new product evaluations, Christmas cards, updates regarding your offering, newsletters, blogs and such.
 
In my opinion, there is intentional permission and circumstantial permission. 

This article is about how deal with this important distinction]]></description>
		<wfw:commentRss>http://www.customersarecool.com/2009/12/11/organisations-in-cyberspace-permission-asset-crm-considerations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Amazon.com: Mitigating fear of losing&#8230;&#8230; control</title>
		<link>http://www.customersarecool.com/2009/12/08/amazon-com-mitigating-fear-of-losing-control/</link>
		<comments>http://www.customersarecool.com/2009/12/08/amazon-com-mitigating-fear-of-losing-control/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:47:20 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[CRM Reflections]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[December 2009]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[anticipating customer needs]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[cash is king]]></category>
		<category><![CDATA[cds]]></category>
		<category><![CDATA[crm blog]]></category>
		<category><![CDATA[customer in control]]></category>
		<category><![CDATA[customer losing an item]]></category>
		<category><![CDATA[customer owns the product]]></category>
		<category><![CDATA[dvds]]></category>
		<category><![CDATA[Erik van Geest]]></category>
		<category><![CDATA[internet business model]]></category>
		<category><![CDATA[internet purchase]]></category>
		<category><![CDATA[internet shopping]]></category>
		<category><![CDATA[internet trade]]></category>
		<category><![CDATA[stock information]]></category>
		<category><![CDATA[webshop]]></category>
		<category><![CDATA[where's my stuff]]></category>

		<guid isPermaLink="false">http://www.customersarecool.com/?p=152</guid>
		<description><![CDATA[Doing business has come a long way in the past 20 years or so.

Only two decades ago Cash was King and there were no credit cards to speak of.

Really, we were all still in the stone age. Buying something meant handing over your money and taking home your product.

Today, at the end of 2009, most of us don't even see our money anymore. It might as well be Monopoly money. Many households pay their bills by direct debit or internet banking. Some of the products or services received are of abstract nature such as mortgages, electricity bills, council tax and such.

Electronic money for abstract products.

Now in the early stages of internet trade, Amazon.com understood very wel]]></description>
		<wfw:commentRss>http://www.customersarecool.com/2009/12/08/amazon-com-mitigating-fear-of-losing-control/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teleportation of customer data for CRM</title>
		<link>http://www.customersarecool.com/2009/12/07/teleportation-of-customer-data-for-crm/</link>
		<comments>http://www.customersarecool.com/2009/12/07/teleportation-of-customer-data-for-crm/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:34:08 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[CRM Reflections]]></category>
		<category><![CDATA[December 2009]]></category>
		<category><![CDATA[360 degree customer view]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[C2C]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[CRM integration]]></category>
		<category><![CDATA[customer data]]></category>
		<category><![CDATA[customer thinking patterns]]></category>
		<category><![CDATA[inbound communications]]></category>
		<category><![CDATA[intelligent customer conversation]]></category>
		<category><![CDATA[interactions]]></category>
		<category><![CDATA[order revisions]]></category>
		<category><![CDATA[outbound communications]]></category>
		<category><![CDATA[quotations]]></category>
		<category><![CDATA[relationship building]]></category>
		<category><![CDATA[service outages]]></category>
		<category><![CDATA[teleportation]]></category>

		<guid isPermaLink="false">http://www.customersarecool.com/?p=146</guid>
		<description><![CDATA[CRM is all about matching what is in the head of your customer in your CRM architecture. You need to be able to get to the right customer data when you need it.

This could be information regarding quotations, orders, complaints. service outages, moves, contact persons just to name a few. Phew....

I was joking the other day with a friend of mine how great it would be if you could just teleport the information in your customer's head into your own CRM databases. All information about ongoing orders, quotations, previous conversations, the customer's likes and dislikes, his perception of sales conversations, the way he felt when your order was delivered.

Just like that. Teleportation of customer data. Break it down on one end, build it back up in the other.

Now we all know this is not possible. But it's a good end-point vision. After all, if we had all customer data available at our fingertips, an intelligent conversation with the customer would be relatively easy. There would be opportunity for upsell of other products, there would be opportunity to anticipate the customer's wishes and surprise instead of disappoint.

]]></description>
		<wfw:commentRss>http://www.customersarecool.com/2009/12/07/teleportation-of-customer-data-for-crm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not enough customer information? Time to get paranoid.</title>
		<link>http://www.customersarecool.com/2009/12/04/not-enough-information-get-paranoid/</link>
		<comments>http://www.customersarecool.com/2009/12/04/not-enough-information-get-paranoid/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:38:38 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[CRM Reflections]]></category>
		<category><![CDATA[December 2009]]></category>
		<category><![CDATA[account information]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[business transparency]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[challenge transparency]]></category>
		<category><![CDATA[complex product structures]]></category>
		<category><![CDATA[cool customers]]></category>
		<category><![CDATA[create structure and insight]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[crm catch up]]></category>
		<category><![CDATA[crm land]]></category>
		<category><![CDATA[customer data]]></category>
		<category><![CDATA[customer data model]]></category>
		<category><![CDATA[customer data structure]]></category>
		<category><![CDATA[customer data transparency]]></category>
		<category><![CDATA[customer facing professional]]></category>
		<category><![CDATA[customer information]]></category>
		<category><![CDATA[customer related transparency]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[customer service agent]]></category>
		<category><![CDATA[Customersarecool]]></category>
		<category><![CDATA[Erik van Geest]]></category>
		<category><![CDATA[intelligent customer conversation]]></category>
		<category><![CDATA[manageable entities]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[Oracle Siebel]]></category>
		<category><![CDATA[organise]]></category>
		<category><![CDATA[rapidly growing organisations]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[sales person]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[SAP CRM]]></category>
		<category><![CDATA[sufficient customer data]]></category>
		<category><![CDATA[switch on the light]]></category>

		<guid isPermaLink="false">http://www.customersarecool.com/?p=136</guid>
		<description><![CDATA[There’s a saying that goes: ”if you’re not paranoid, you don’t have enough information”. It is derived from the premise, that even when you think you have everything under control, there is probably something you don’t know about which could and will bite you in the backside when you least expect it. Recognise this from your adventures in CRM world?

Sure you do.

Of course, if you lived by this rule, you would never be able to relax again. So you don’t live by this rule.

Ironically though, this saying represents the exact most current challenge that all of us in CRM-land are facing.

The fear of being confronted with something customer related that we don’t know about. How do you have an intelligent conversation with your customer if you don’t have the relevant information]]></description>
		<wfw:commentRss>http://www.customersarecool.com/2009/12/04/not-enough-information-get-paranoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we collecting numbers&#8230;. or real people?</title>
		<link>http://www.customersarecool.com/2009/12/02/are-we-collecting-numbers-or-real-people/</link>
		<comments>http://www.customersarecool.com/2009/12/02/are-we-collecting-numbers-or-real-people/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:50:45 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[CRM Reflections]]></category>
		<category><![CDATA[December 2009]]></category>
		<category><![CDATA[Social Networks and CRM]]></category>
		<category><![CDATA[blase about numbers]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Customersarecool]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[growth in cyberspace]]></category>
		<category><![CDATA[increasing your network]]></category>
		<category><![CDATA[just a number]]></category>
		<category><![CDATA[just a statistic]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[reach with tweet]]></category>
		<category><![CDATA[relationship building]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[thousands of followers]]></category>
		<category><![CDATA[trap of collecting numbers]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.customersarecool.com/?p=132</guid>
		<description><![CDATA[We all know that social media is a hot topic. I started out carefully on Linkedin a few years ago, added Facebook, Twitter&#8230; and for a while I got into this frenzy of collecting people in my network, friends and followers.
Some people I meet take pride in having several thousands of followers on Twitter. Sure, ]]></description>
		<wfw:commentRss>http://www.customersarecool.com/2009/12/02/are-we-collecting-numbers-or-real-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
