<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Customers Are Cool &#187; Social Networks and CRM</title>
	<atom:link href="http://www.customersarecool.com/category/social-networks-and-crm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.customersarecool.com</link>
	<description>Putting the customer back in focus</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:13:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Predicting the next step in Customer Management</title>
		<link>http://www.customersarecool.com/2010/02/03/predicting-the-next-step-in-customer-management/</link>
		<comments>http://www.customersarecool.com/2010/02/03/predicting-the-next-step-in-customer-management/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:54:55 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[January 2010]]></category>
		<category><![CDATA[Social Networks and CRM]]></category>
		<category><![CDATA[customer information]]></category>
		<category><![CDATA[360 degree customer view]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[cool customers]]></category>
		<category><![CDATA[CRM predictions]]></category>
		<category><![CDATA[Customer personal CRM]]></category>
		<category><![CDATA[customer revolution]]></category>
		<category><![CDATA[customers are cool]]></category>
		<category><![CDATA[Customersarecool]]></category>
		<category><![CDATA[facebook customer opinion shaping]]></category>
		<category><![CDATA[gardner predictions]]></category>
		<category><![CDATA[Oracle Siebel]]></category>
		<category><![CDATA[reverse customer management]]></category>
		<category><![CDATA[self service]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[social platforms]]></category>
		<category><![CDATA[state of the art CRM]]></category>

		<guid isPermaLink="false">http://www.customersarecool.com/?p=172</guid>
		<description><![CDATA[So what happens once all the companies where customers matter have implemented their state of the art CRM platforms? All interfaced, 360 degree customer view, complete control over structured, transparent customer data.... what a beautiful position to be in.

What's next? Where lies the the next challenge then? Of course, companies will still have to innovate in terms of products and remaining competitive. But the next real challenge lies in 

reverse customer management. 

It's enabling the customer to manage the relationship with its supplier. Self service is part of that - often that afterthought in projects, almost a necessary evil from a company's perspective: 'Oh yes, we have to enable the customer to do this and that himself too'...

Reverse Customer Management goes further than that. In years to come, customers will want complete control over their suppliers, preferably in one interface, in their own CRM system. Whereas companies create 'customer accounts', customers will want to create 'supplier' accounts and keep control over their supplier relations. 

The customer will manage the relationship. Combine this with Gardner's predictions about the future power of social networks in evaluating products, services, organisations and the power balance will experience a major shift from push to pull. 

We are really just at the start of the customer revolution.
]]></description>
		<wfw:commentRss>http://www.customersarecool.com/2010/02/03/predicting-the-next-step-in-customer-management/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Social networks or cyberspace anonymity: those who do and those who don&#8217;t</title>
		<link>http://www.customersarecool.com/2009/12/18/social-networks-or-cyberspace-anonymity-those-who-do-and-those-who-dont/</link>
		<comments>http://www.customersarecool.com/2009/12/18/social-networks-or-cyberspace-anonymity-those-who-do-and-those-who-dont/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:30:10 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[CRM Reflections]]></category>
		<category><![CDATA[December 2009]]></category>
		<category><![CDATA[Organisations in Cyberspace]]></category>
		<category><![CDATA[Social Networks and CRM]]></category>
		<category><![CDATA[chameleon]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[CRM facts]]></category>
		<category><![CDATA[customer contact]]></category>
		<category><![CDATA[cyberspace opportunity]]></category>
		<category><![CDATA[cyberspace-anonymous]]></category>
		<category><![CDATA[do social media]]></category>
		<category><![CDATA[environmental information online]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[internet misrepresentation]]></category>
		<category><![CDATA[internet opportunity]]></category>
		<category><![CDATA[new medium]]></category>
		<category><![CDATA[on-line tracking]]></category>
		<category><![CDATA[opportunity finds you]]></category>
		<category><![CDATA[portfolio of communication]]></category>
		<category><![CDATA[presenting themselves]]></category>
		<category><![CDATA[promoting themselves]]></category>
		<category><![CDATA[self service]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[traditional means of communication]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.customersarecool.com/?p=164</guid>
		<description><![CDATA[The world of social media seems to be dividing up into two groups: Those who do and those who don’t.

Those who do are happy to be out there, presenting themselves, promoting themselves, adding this new medium to their portfolio of communication. They leverage perceived risk with opportunity.

Those who don’t prefer to remain cyberspace-anonymous, worry about misrepresenting themselves, prefer traditional means of communication, resist with all their might. 

Perhaps they even resist against better judgement. Perhaps]]></description>
		<wfw:commentRss>http://www.customersarecool.com/2009/12/18/social-networks-or-cyberspace-anonymity-those-who-do-and-those-who-dont/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Organisations in Cyberspace: Permission Asset CRM considerations</title>
		<link>http://www.customersarecool.com/2009/12/11/organisations-in-cyberspace-permission-asset-crm-considerations/</link>
		<comments>http://www.customersarecool.com/2009/12/11/organisations-in-cyberspace-permission-asset-crm-considerations/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:47:52 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[CRM Reflections]]></category>
		<category><![CDATA[December 2009]]></category>
		<category><![CDATA[Organisations in Cyberspace]]></category>
		<category><![CDATA[Social Networks and CRM]]></category>
		<category><![CDATA['cyberspace peer pressure'not in a network]]></category>
		<category><![CDATA[asking for permission to approach your customer]]></category>
		<category><![CDATA[capture permission asset responses]]></category>
		<category><![CDATA[circumstantial permission]]></category>
		<category><![CDATA[clean up your permission asset]]></category>
		<category><![CDATA[closed loop feedback]]></category>
		<category><![CDATA[CRM integration]]></category>
		<category><![CDATA[CRM setup]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[customer opinion]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[Erik van Geest]]></category>
		<category><![CDATA[genuinely interested customer who evaluates]]></category>
		<category><![CDATA[intentional permission]]></category>
		<category><![CDATA[new product evaluations]]></category>
		<category><![CDATA[permission asset]]></category>
		<category><![CDATA[permission asset contact person]]></category>
		<category><![CDATA[permission asset response]]></category>
		<category><![CDATA[relevant permission topics]]></category>
		<category><![CDATA[responsive permission asset]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tribe]]></category>
		<category><![CDATA[updates regarding your offering]]></category>

		<guid isPermaLink="false">http://www.customersarecool.com/?p=158</guid>
		<description><![CDATA[One of the changes that Cyberspace has brought about is building a permission asset for your organisation.
 
It's the basic principle of asking for permission to approach your customer regarding future commercial opportunities. 
 
We have all seen it before: "May we please contact you regarding the following in future:". And then follows list with topics such as customer feedback, new product evaluations, Christmas cards, updates regarding your offering, newsletters, blogs and such.
 
In my opinion, there is intentional permission and circumstantial permission. 

This article is about how deal with this important distinction]]></description>
		<wfw:commentRss>http://www.customersarecool.com/2009/12/11/organisations-in-cyberspace-permission-asset-crm-considerations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are we collecting numbers&#8230;. or real people?</title>
		<link>http://www.customersarecool.com/2009/12/02/are-we-collecting-numbers-or-real-people/</link>
		<comments>http://www.customersarecool.com/2009/12/02/are-we-collecting-numbers-or-real-people/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:50:45 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[CRM Reflections]]></category>
		<category><![CDATA[December 2009]]></category>
		<category><![CDATA[Social Networks and CRM]]></category>
		<category><![CDATA[blase about numbers]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Customersarecool]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[growth in cyberspace]]></category>
		<category><![CDATA[increasing your network]]></category>
		<category><![CDATA[just a number]]></category>
		<category><![CDATA[just a statistic]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[reach with tweet]]></category>
		<category><![CDATA[relationship building]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[thousands of followers]]></category>
		<category><![CDATA[trap of collecting numbers]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.customersarecool.com/?p=132</guid>
		<description><![CDATA[We all know that social media is a hot topic. I started out carefully on Linkedin a few years ago, added Facebook, Twitter&#8230; and for a while I got into this frenzy of collecting people in my network, friends and followers.
Some people I meet take pride in having several thousands of followers on Twitter. Sure, ]]></description>
		<wfw:commentRss>http://www.customersarecool.com/2009/12/02/are-we-collecting-numbers-or-real-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks are &#8216;organising the world&#8217;s people&#8217;. Start Nudging your Network Niches.</title>
		<link>http://www.customersarecool.com/2009/11/27/social-networks-are-organize-the-worlds-people-wed-better-get-our-socks-on-fast/</link>
		<comments>http://www.customersarecool.com/2009/11/27/social-networks-are-organize-the-worlds-people-wed-better-get-our-socks-on-fast/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 12:39:27 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[CRM Reflections]]></category>
		<category><![CDATA[November 2009]]></category>
		<category><![CDATA[Social Networks and CRM]]></category>
		<category><![CDATA[360 degree customer information set]]></category>
		<category><![CDATA[approach the web together]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[companies social networks]]></category>
		<category><![CDATA[controlling a social network]]></category>
		<category><![CDATA[customer behaviour]]></category>
		<category><![CDATA[customer opinion]]></category>
		<category><![CDATA[cyberspace groups]]></category>
		<category><![CDATA[damage control]]></category>
		<category><![CDATA[development of social networks]]></category>
		<category><![CDATA[Erik van Geest]]></category>
		<category><![CDATA[facebook feature]]></category>
		<category><![CDATA[gettig the basics right]]></category>
		<category><![CDATA[getting involved in social networking]]></category>
		<category><![CDATA[group members]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[like-minded people]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[linkedin update]]></category>
		<category><![CDATA[manage failures]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[network email]]></category>
		<category><![CDATA[Network Niche Nudging]]></category>
		<category><![CDATA[networks of connected friends]]></category>
		<category><![CDATA[NNN]]></category>
		<category><![CDATA[organisational social networking]]></category>
		<category><![CDATA[organising people]]></category>
		<category><![CDATA[portable lifestreaming]]></category>
		<category><![CDATA[rules of the social network]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[shape desire]]></category>
		<category><![CDATA[shaping desire]]></category>
		<category><![CDATA[sharing commercial experiences]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media networks]]></category>
		<category><![CDATA[social media sites]]></category>
		<category><![CDATA[social network platform]]></category>
		<category><![CDATA[social network web arena]]></category>
		<category><![CDATA[sophisticated networks]]></category>
		<category><![CDATA[stakeholder maps]]></category>
		<category><![CDATA[subtly influencing a target market within a social network]]></category>
		<category><![CDATA[traditional marketing]]></category>
		<category><![CDATA[tribe members]]></category>
		<category><![CDATA[tribes]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.customersarecool.com/?p=92</guid>
		<description><![CDATA[Slowly but surely social media sites are indeed organising the world&#8217;s people.
They are creating cyberspace groups or tribes or stakeholder maps of like-minded people.
Just to name a few, LinkedIn, MySpace,Yahoo and Twitter are no longer just networks of connected friends. They are becoming influential overlays of groups of people who can approach the web together.
Through instant ]]></description>
		<wfw:commentRss>http://www.customersarecool.com/2009/11/27/social-networks-are-organize-the-worlds-people-wed-better-get-our-socks-on-fast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
