<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Customers Are Cool &#187; Erik van Geest</title>
	<atom:link href="http://www.customersarecool.com/tag/erik-van-geest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.customersarecool.com</link>
	<description>Putting the customer back in focus</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:13:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Interactive Voice Response Blunder</title>
		<link>http://www.customersarecool.com/2010/02/05/the-interactive-voice-response-blunder/</link>
		<comments>http://www.customersarecool.com/2010/02/05/the-interactive-voice-response-blunder/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:58:51 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[CRM Reflections]]></category>
		<category><![CDATA[January 2010]]></category>
		<category><![CDATA[...then please press 1]]></category>
		<category><![CDATA[abandon rate]]></category>
		<category><![CDATA[alternate flow]]></category>
		<category><![CDATA[Automated Customer Service]]></category>
		<category><![CDATA[Avaya]]></category>
		<category><![CDATA[business analyst]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[Call center agent]]></category>
		<category><![CDATA[Call Center automation]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[churn]]></category>
		<category><![CDATA[customer experience ivr]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Erik van Geest]]></category>
		<category><![CDATA[gatekeepers to real people]]></category>
		<category><![CDATA[inbound call]]></category>
		<category><![CDATA[inbound customer interaction]]></category>
		<category><![CDATA[Interactive Voice Response]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[IVR integration]]></category>
		<category><![CDATA[IVR options]]></category>
		<category><![CDATA[main flow]]></category>
		<category><![CDATA[maze of ivr options]]></category>
		<category><![CDATA[please make your selection]]></category>

		<guid isPermaLink="false">http://www.customersarecool.com/?p=174</guid>
		<description><![CDATA[Sure it has happened to us all. We've all been the victim of the Interactive Voice Response system, the gatekeepers to the 'real people'. 

An Interactive Voice Response system is that automated voice that you hear when you call your energy supplier, your local council or any other organisation dealing with many incoming calls. They are meant to be a two-way winning setup.

The company wins because they save money and allow the customer to select options so that the call is correctly routed for queueing and handling. The customer wins because supposedly the call can be handled more efficiently....

To me, any customer arriving in an IVR curses under his or her breath. It is a necessary evil, grudgingly accepted because the product or service is competitively priced. 

No study shows that you can really only ask your customer to make an IVR selection twice, with a maximum number of options of 3 in each. Go beyond that, and the abandon rate (when the customer hangs up out of sheer frustration) skyrockets.

Yet the temptation to automate talking to your customer is strong. I baffle at  that variation which tries to answer before I even asked my question. 'If your call is regarding your invoice, press 1', 'If your call is regarding a service outage, press 2', If your call .... Some of them have the nerve to state: "Please listen to all options" before they present all eight of them. You finally make a choice and if you are unlucky the automated voice responds: 'We are experiencing high call volumes right now and cannot be of service at this point. Please call back later'. Don't you just love that one? Or the other classic in which a serious male voice explains the entire terms and conditions regarding your question without actually answering anything, finishing off with 'for more information, please visit our website, www.answeryourownquestion.com... 

Ever been through three levels of IVR menu, hanging by the fingernails only reach one of these dead ends? It makes you wonder who put these together and whether they ever, ever put themselves into the customers' position and walked through the scenarios.

I find this fascinating and wonder what motivates large, professional organisations to make blunders like this and then not even ever correct them. "So what do you do when the customer has a question?" "Yeah, we send them into our IVR maze, tire them out until they give up in the end". 

The tip for today is that if you cannot build a customer friendly IVR, which in most cases leads to a human being, then don't do it at all. The money that you save by getting rid of a handful of warm customer service agents you will lose many times over on the effort you send on customer retention and sales efforts to counter your disproportionately high churn rate. 

And you know, I don't even think it is technology that creates these Monster IVR setups. It is the organisations who implement them without thinking through the paths, the options and anticipating the customer experience.

Call into your own customer service, pretend you have a real problem and see how it feels. Then do it again with a different problem, and another problem, and another. Exhaust the possibilities. 

Still feel happy? Then please forgive me for publishing this blog post.

Not so happy anymore? Then get in some good business analysts, map out the paths, clean them up and reimplement.

Quickly]]></description>
		<wfw:commentRss>http://www.customersarecool.com/2010/02/05/the-interactive-voice-response-blunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treat everyone as your customer for just one day</title>
		<link>http://www.customersarecool.com/2010/01/29/treat-everyone-as-your-customer-for-just-one-day/</link>
		<comments>http://www.customersarecool.com/2010/01/29/treat-everyone-as-your-customer-for-just-one-day/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:27:30 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[January 2010]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cool customers]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[customers are cool]]></category>
		<category><![CDATA[Erik van Geest]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.customersarecool.com/?p=166</guid>
		<description><![CDATA[Just bear with me on this one. Around 10 years ago I learned about stakeholder mapping. A stakeholder map, for those of you who don't know, is a big old spider web with you in the middle and everyone who has a stake in your life mapped somewhere around you in the web. Those with a big stake are mapped close to the center, those with a smaller stake further to the outside.

Now, just see what happens if you treat all your stakeholders as if they were your customer. In a sense, if they have a stake in your life, they can influence it. In the same way that customers can influence a company they engage with. 
]]></description>
		<wfw:commentRss>http://www.customersarecool.com/2010/01/29/treat-everyone-as-your-customer-for-just-one-day/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Organisations in Cyberspace: Permission Asset CRM considerations</title>
		<link>http://www.customersarecool.com/2009/12/11/organisations-in-cyberspace-permission-asset-crm-considerations/</link>
		<comments>http://www.customersarecool.com/2009/12/11/organisations-in-cyberspace-permission-asset-crm-considerations/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:47:52 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[CRM Reflections]]></category>
		<category><![CDATA[December 2009]]></category>
		<category><![CDATA[Organisations in Cyberspace]]></category>
		<category><![CDATA[Social Networks and CRM]]></category>
		<category><![CDATA['cyberspace peer pressure'not in a network]]></category>
		<category><![CDATA[asking for permission to approach your customer]]></category>
		<category><![CDATA[capture permission asset responses]]></category>
		<category><![CDATA[circumstantial permission]]></category>
		<category><![CDATA[clean up your permission asset]]></category>
		<category><![CDATA[closed loop feedback]]></category>
		<category><![CDATA[CRM integration]]></category>
		<category><![CDATA[CRM setup]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[customer opinion]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[Erik van Geest]]></category>
		<category><![CDATA[genuinely interested customer who evaluates]]></category>
		<category><![CDATA[intentional permission]]></category>
		<category><![CDATA[new product evaluations]]></category>
		<category><![CDATA[permission asset]]></category>
		<category><![CDATA[permission asset contact person]]></category>
		<category><![CDATA[permission asset response]]></category>
		<category><![CDATA[relevant permission topics]]></category>
		<category><![CDATA[responsive permission asset]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tribe]]></category>
		<category><![CDATA[updates regarding your offering]]></category>

		<guid isPermaLink="false">http://www.customersarecool.com/?p=158</guid>
		<description><![CDATA[One of the changes that Cyberspace has brought about is building a permission asset for your organisation.
 
It's the basic principle of asking for permission to approach your customer regarding future commercial opportunities. 
 
We have all seen it before: "May we please contact you regarding the following in future:". And then follows list with topics such as customer feedback, new product evaluations, Christmas cards, updates regarding your offering, newsletters, blogs and such.
 
In my opinion, there is intentional permission and circumstantial permission. 

This article is about how deal with this important distinction]]></description>
		<wfw:commentRss>http://www.customersarecool.com/2009/12/11/organisations-in-cyberspace-permission-asset-crm-considerations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Amazon.com: Mitigating fear of losing&#8230;&#8230; control</title>
		<link>http://www.customersarecool.com/2009/12/08/amazon-com-mitigating-fear-of-losing-control/</link>
		<comments>http://www.customersarecool.com/2009/12/08/amazon-com-mitigating-fear-of-losing-control/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:47:20 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[CRM Reflections]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[December 2009]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[anticipating customer needs]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[cash is king]]></category>
		<category><![CDATA[cds]]></category>
		<category><![CDATA[crm blog]]></category>
		<category><![CDATA[customer in control]]></category>
		<category><![CDATA[customer losing an item]]></category>
		<category><![CDATA[customer owns the product]]></category>
		<category><![CDATA[dvds]]></category>
		<category><![CDATA[Erik van Geest]]></category>
		<category><![CDATA[internet business model]]></category>
		<category><![CDATA[internet purchase]]></category>
		<category><![CDATA[internet shopping]]></category>
		<category><![CDATA[internet trade]]></category>
		<category><![CDATA[stock information]]></category>
		<category><![CDATA[webshop]]></category>
		<category><![CDATA[where's my stuff]]></category>

		<guid isPermaLink="false">http://www.customersarecool.com/?p=152</guid>
		<description><![CDATA[Doing business has come a long way in the past 20 years or so.

Only two decades ago Cash was King and there were no credit cards to speak of.

Really, we were all still in the stone age. Buying something meant handing over your money and taking home your product.

Today, at the end of 2009, most of us don't even see our money anymore. It might as well be Monopoly money. Many households pay their bills by direct debit or internet banking. Some of the products or services received are of abstract nature such as mortgages, electricity bills, council tax and such.

Electronic money for abstract products.

Now in the early stages of internet trade, Amazon.com understood very wel]]></description>
		<wfw:commentRss>http://www.customersarecool.com/2009/12/08/amazon-com-mitigating-fear-of-losing-control/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not enough customer information? Time to get paranoid.</title>
		<link>http://www.customersarecool.com/2009/12/04/not-enough-information-get-paranoid/</link>
		<comments>http://www.customersarecool.com/2009/12/04/not-enough-information-get-paranoid/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:38:38 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[CRM Reflections]]></category>
		<category><![CDATA[December 2009]]></category>
		<category><![CDATA[account information]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[business transparency]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[challenge transparency]]></category>
		<category><![CDATA[complex product structures]]></category>
		<category><![CDATA[cool customers]]></category>
		<category><![CDATA[create structure and insight]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[crm catch up]]></category>
		<category><![CDATA[crm land]]></category>
		<category><![CDATA[customer data]]></category>
		<category><![CDATA[customer data model]]></category>
		<category><![CDATA[customer data structure]]></category>
		<category><![CDATA[customer data transparency]]></category>
		<category><![CDATA[customer facing professional]]></category>
		<category><![CDATA[customer information]]></category>
		<category><![CDATA[customer related transparency]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[customer service agent]]></category>
		<category><![CDATA[Customersarecool]]></category>
		<category><![CDATA[Erik van Geest]]></category>
		<category><![CDATA[intelligent customer conversation]]></category>
		<category><![CDATA[manageable entities]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[Oracle Siebel]]></category>
		<category><![CDATA[organise]]></category>
		<category><![CDATA[rapidly growing organisations]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[sales person]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[SAP CRM]]></category>
		<category><![CDATA[sufficient customer data]]></category>
		<category><![CDATA[switch on the light]]></category>

		<guid isPermaLink="false">http://www.customersarecool.com/?p=136</guid>
		<description><![CDATA[There’s a saying that goes: ”if you’re not paranoid, you don’t have enough information”. It is derived from the premise, that even when you think you have everything under control, there is probably something you don’t know about which could and will bite you in the backside when you least expect it. Recognise this from your adventures in CRM world?

Sure you do.

Of course, if you lived by this rule, you would never be able to relax again. So you don’t live by this rule.

Ironically though, this saying represents the exact most current challenge that all of us in CRM-land are facing.

The fear of being confronted with something customer related that we don’t know about. How do you have an intelligent conversation with your customer if you don’t have the relevant information]]></description>
		<wfw:commentRss>http://www.customersarecool.com/2009/12/04/not-enough-information-get-paranoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still not getting the basics right.</title>
		<link>http://www.customersarecool.com/2009/11/30/still-not-getting-the-basics-right/</link>
		<comments>http://www.customersarecool.com/2009/11/30/still-not-getting-the-basics-right/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 23:00:43 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[CRM Reflections]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[November 2009]]></category>
		<category><![CDATA[airport transport service]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[basic ingredients]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Commercial arrogance]]></category>
		<category><![CDATA[cool customers]]></category>
		<category><![CDATA[core business processes]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[crm blog]]></category>
		<category><![CDATA[customer opinion]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customers are cool]]></category>
		<category><![CDATA[Customersarecool]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Erik van Geest]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Remedy]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[struggle]]></category>
		<category><![CDATA[the next big thing]]></category>

		<guid isPermaLink="false">http://www.customersarecool.com/?p=120</guid>
		<description><![CDATA[Yesterday I referred to not having been treated as I think a customer should. With service and respect.
And wouldn&#8217;t you believe it. This morning I stroll into a huge retail outlet specialising in elecronics to buy a camera. They have just opened, so shop attendants are still standing around doing nothing, talking, joking with each ]]></description>
		<wfw:commentRss>http://www.customersarecool.com/2009/11/30/still-not-getting-the-basics-right/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Come and go with a smile. A pre-condition.</title>
		<link>http://www.customersarecool.com/2009/11/28/come-and-go-with-a-smile-a-pre-condition/</link>
		<comments>http://www.customersarecool.com/2009/11/28/come-and-go-with-a-smile-a-pre-condition/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:19:37 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[CRM Reflections]]></category>
		<category><![CDATA[November 2009]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[basic ingredient]]></category>
		<category><![CDATA[blog about CRM]]></category>
		<category><![CDATA[business grind]]></category>
		<category><![CDATA[Business process re-engineering]]></category>
		<category><![CDATA[changing the rules of the game]]></category>
		<category><![CDATA[changing world]]></category>
		<category><![CDATA[Come and go with a smile]]></category>
		<category><![CDATA[company values]]></category>
		<category><![CDATA[competing]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[cool customers]]></category>
		<category><![CDATA[crm blog]]></category>
		<category><![CDATA[customer openness]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer values]]></category>
		<category><![CDATA[customers are cool]]></category>
		<category><![CDATA[Customersarecool]]></category>
		<category><![CDATA[damage control]]></category>
		<category><![CDATA[emerging economies]]></category>
		<category><![CDATA[Erik van Geest]]></category>
		<category><![CDATA[functional and technical possibilities]]></category>
		<category><![CDATA[growth potential]]></category>
		<category><![CDATA[IT architecture]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[minimum to good business]]></category>
		<category><![CDATA[mutual respect]]></category>
		<category><![CDATA[new economies emerging]]></category>
		<category><![CDATA[Oracle Siebel]]></category>
		<category><![CDATA[pre-condition to CRM]]></category>
		<category><![CDATA[pre-condition to success]]></category>
		<category><![CDATA[rapidly changing environment]]></category>
		<category><![CDATA[relationship building]]></category>
		<category><![CDATA[reluctant service]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[SAP CRM]]></category>
		<category><![CDATA[service related profession]]></category>
		<category><![CDATA[service with a smile]]></category>
		<category><![CDATA[shifting power and money]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[smile]]></category>
		<category><![CDATA[struggle]]></category>
		<category><![CDATA[surviving]]></category>
		<category><![CDATA[sustainable business strategies]]></category>

		<guid isPermaLink="false">http://www.customersarecool.com/?p=103</guid>
		<description><![CDATA[Has it happened to you too recently that you are in shop, restaurant or some other venue and you receive what I call &#8216;reluctant service&#8216;? That service received from someone whose entire being clearly communicates: &#8216;I&#8217;d rather be at home on the couch in my pyjamas than talking to you, jackass.&#8217;
Not that there is anything ]]></description>
		<wfw:commentRss>http://www.customersarecool.com/2009/11/28/come-and-go-with-a-smile-a-pre-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks are &#8216;organising the world&#8217;s people&#8217;. Start Nudging your Network Niches.</title>
		<link>http://www.customersarecool.com/2009/11/27/social-networks-are-organize-the-worlds-people-wed-better-get-our-socks-on-fast/</link>
		<comments>http://www.customersarecool.com/2009/11/27/social-networks-are-organize-the-worlds-people-wed-better-get-our-socks-on-fast/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 12:39:27 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[CRM Reflections]]></category>
		<category><![CDATA[November 2009]]></category>
		<category><![CDATA[Social Networks and CRM]]></category>
		<category><![CDATA[360 degree customer information set]]></category>
		<category><![CDATA[approach the web together]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[companies social networks]]></category>
		<category><![CDATA[controlling a social network]]></category>
		<category><![CDATA[customer behaviour]]></category>
		<category><![CDATA[customer opinion]]></category>
		<category><![CDATA[cyberspace groups]]></category>
		<category><![CDATA[damage control]]></category>
		<category><![CDATA[development of social networks]]></category>
		<category><![CDATA[Erik van Geest]]></category>
		<category><![CDATA[facebook feature]]></category>
		<category><![CDATA[gettig the basics right]]></category>
		<category><![CDATA[getting involved in social networking]]></category>
		<category><![CDATA[group members]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[like-minded people]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[linkedin update]]></category>
		<category><![CDATA[manage failures]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[network email]]></category>
		<category><![CDATA[Network Niche Nudging]]></category>
		<category><![CDATA[networks of connected friends]]></category>
		<category><![CDATA[NNN]]></category>
		<category><![CDATA[organisational social networking]]></category>
		<category><![CDATA[organising people]]></category>
		<category><![CDATA[portable lifestreaming]]></category>
		<category><![CDATA[rules of the social network]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[shape desire]]></category>
		<category><![CDATA[shaping desire]]></category>
		<category><![CDATA[sharing commercial experiences]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media networks]]></category>
		<category><![CDATA[social media sites]]></category>
		<category><![CDATA[social network platform]]></category>
		<category><![CDATA[social network web arena]]></category>
		<category><![CDATA[sophisticated networks]]></category>
		<category><![CDATA[stakeholder maps]]></category>
		<category><![CDATA[subtly influencing a target market within a social network]]></category>
		<category><![CDATA[traditional marketing]]></category>
		<category><![CDATA[tribe members]]></category>
		<category><![CDATA[tribes]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.customersarecool.com/?p=92</guid>
		<description><![CDATA[Slowly but surely social media sites are indeed organising the world&#8217;s people.
They are creating cyberspace groups or tribes or stakeholder maps of like-minded people.
Just to name a few, LinkedIn, MySpace,Yahoo and Twitter are no longer just networks of connected friends. They are becoming influential overlays of groups of people who can approach the web together.
Through instant ]]></description>
		<wfw:commentRss>http://www.customersarecool.com/2009/11/27/social-networks-are-organize-the-worlds-people-wed-better-get-our-socks-on-fast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Salesforce, Oracle Siebel, SAP CRM, Salesforce, it doesn&#8217;t matter</title>
		<link>http://www.customersarecool.com/2009/11/26/salesforce-oracle-siebel-sap-crm-salesforce-it-doesnt-matter/</link>
		<comments>http://www.customersarecool.com/2009/11/26/salesforce-oracle-siebel-sap-crm-salesforce-it-doesnt-matter/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 13:18:16 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[CRM Reflections]]></category>
		<category><![CDATA[November 2009]]></category>
		<category><![CDATA[360 degree customer information]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Avaya CTI]]></category>
		<category><![CDATA[Avaya Siebel integration]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[configured]]></category>
		<category><![CDATA[configuring CRM]]></category>
		<category><![CDATA[consultancy firms]]></category>
		<category><![CDATA[cool customers]]></category>
		<category><![CDATA[crm architecture]]></category>
		<category><![CDATA[crm automation]]></category>
		<category><![CDATA[CRM industry best practice]]></category>
		<category><![CDATA[CRM integration]]></category>
		<category><![CDATA[CRM investment]]></category>
		<category><![CDATA[CRM missed]]></category>
		<category><![CDATA[customer self service]]></category>
		<category><![CDATA[Customersarecool]]></category>
		<category><![CDATA[dealing with your customer]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Erik van Geest]]></category>
		<category><![CDATA[human errors]]></category>
		<category><![CDATA[industry best practice]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[manual steps]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Microsoft CRM]]></category>
		<category><![CDATA[Microsoft CRM Dynamics]]></category>
		<category><![CDATA[on demand]]></category>
		<category><![CDATA[on premise]]></category>
		<category><![CDATA[on the fly]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Siebel]]></category>
		<category><![CDATA[potential of CRM]]></category>
		<category><![CDATA[procedure workaround]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Salesforce CRM]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP CRM]]></category>
		<category><![CDATA[self service]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[software selection]]></category>
		<category><![CDATA[software specification]]></category>
		<category><![CDATA[ultimate frontier in CRM]]></category>
		<category><![CDATA[vanilla]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.customersarecool.com/?p=86</guid>
		<description><![CDATA[Countless CRM projects have completely missed their mark, and continue to do so. 

Organisations decide it's time to see over the way they deal with their customer and jump straight into software selection. They involve consultancy firms who claim to have built an understanding of  'CRM Industry best practise', and they start configuring right away. 

No CRM software can deliver benefit to the organisation or the customer if you do not first very clearly decide what you want. 

Do you want the smooth phone/CRM integration for managing customer interactions that Avaya/Siebel Oracle can provide you? Is integration with Outlook and other Microsoft products important for you and do you want an easy setup that Microsoft CRM Dynamics can give you? Are you after quick wins with SalesForce? What is the business case for  your CRM investment? Can you afford on Premise, on Demand, customised or not? What does your  business process in Marketing, Sales, Delivery and Service look like? Where does it work well, where does it not? What will you automate and what will remain manual?

]]></description>
		<wfw:commentRss>http://www.customersarecool.com/2009/11/26/salesforce-oracle-siebel-sap-crm-salesforce-it-doesnt-matter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Relationskipping, Relationworshipping &#8211; it all depends on the market.</title>
		<link>http://www.customersarecool.com/2009/11/22/relationskipping-relationworshipping-it-all-depends-on-the-market/</link>
		<comments>http://www.customersarecool.com/2009/11/22/relationskipping-relationworshipping-it-all-depends-on-the-market/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 21:02:21 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[CRM Reflections]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[November 2009]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[business trust]]></category>
		<category><![CDATA[buyer relationships]]></category>
		<category><![CDATA[buying decisions]]></category>
		<category><![CDATA[christmas tree business]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[CRM arena]]></category>
		<category><![CDATA[crm blog]]></category>
		<category><![CDATA[customer relationship]]></category>
		<category><![CDATA[Erik van Geest]]></category>
		<category><![CDATA[managing the customer relationship]]></category>
		<category><![CDATA[purchasing decisions]]></category>
		<category><![CDATA[relationskipping]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[sales cycle]]></category>
		<category><![CDATA[Sales network]]></category>
		<category><![CDATA[Seasonal Marketing]]></category>

		<guid isPermaLink="false">http://www.customersarecool.com/?p=80</guid>
		<description><![CDATA[Those of us who have been working in the CRM arena for a while get a bit tunnel-visioned, I must admit. We talk, eat, and dream CRM to try to achieve that ultimate goal of complete customer satisfaction and everything that goes with it.

It's easy to forget that of course the market, industry and type of business you are in determines just how influential your customer relationship really is and what the ideal composition of it should be. 

As a hobby, I have run a Christmas tree plantation for some 11 years now. I decided I would start a business selling a product I knew nothing about, in a market equally unfamiliar. I met hands on with challenges such as finding a field, baby trees, a planting machine, putting up a fence to keep the baby trees safe from rabbits. They were tough challenges, as I had to build up everything from scratch, including a production/source network.

Now the standard 'old fashioned' christmas tree takes about 5-7 years to reach a height of 5-7 feet tall, about a foot a year]]></description>
		<wfw:commentRss>http://www.customersarecool.com/2009/11/22/relationskipping-relationworshipping-it-all-depends-on-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
