<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Customers Are Cool &#187; life</title>
	<atom:link href="http://www.customersarecool.com/tag/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.customersarecool.com</link>
	<description>Putting the customer back in focus</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:13:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Treat everyone as your customer for just one day</title>
		<link>http://www.customersarecool.com/2010/01/29/treat-everyone-as-your-customer-for-just-one-day/</link>
		<comments>http://www.customersarecool.com/2010/01/29/treat-everyone-as-your-customer-for-just-one-day/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:27:30 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[January 2010]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cool customers]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[customers are cool]]></category>
		<category><![CDATA[Erik van Geest]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.customersarecool.com/?p=166</guid>
		<description><![CDATA[Just bear with me on this one. Around 10 years ago I learned about stakeholder mapping. A stakeholder map, for those of you who don't know, is a big old spider web with you in the middle and everyone who has a stake in your life mapped somewhere around you in the web. Those with a big stake are mapped close to the center, those with a smaller stake further to the outside.

Now, just see what happens if you treat all your stakeholders as if they were your customer. In a sense, if they have a stake in your life, they can influence it. In the same way that customers can influence a company they engage with. 
]]></description>
		<wfw:commentRss>http://www.customersarecool.com/2010/01/29/treat-everyone-as-your-customer-for-just-one-day/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
